Social Work
Social SciencesUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 15,343 | 21,604 |
| 2012 | 16,875 | 22,717 |
| 2013 | 18,402 | 23,910 |
| 2014 | 19,734 | 25,112 |
| 2015 | 20,630 | 26,655 |
| 2016 | 21,133 | 27,582 |
| 2017 | 21,830 | 28,513 |
| 2018 | 22,028 | 30,109 |
| 2019 | 22,080 | 31,745 |
| 2020 | 21,293 | 32,960 |
| 2021 | 21,668 | 32,824 |
| 2022 | 21,098 | 34,153 |
| 2023 | 19,937 | 35,567 |
| 2024 | 18,324 | 35,559 |
Based on federal labor and demographic data. Data source & methodology