Physics
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 5,757 | 3,446 |
| 2012 | 6,156 | 3,637 |
| 2013 | 6,745 | 3,730 |
| 2014 | 7,001 | 3,652 |
| 2015 | 7,314 | 3,772 |
| 2016 | 7,724 | 3,813 |
| 2017 | 7,872 | 3,696 |
| 2018 | 8,263 | 4,033 |
| 2019 | 8,429 | 3,863 |
| 2020 | 8,509 | 3,890 |
| 2021 | 8,257 | 3,697 |
| 2022 | 7,901 | 3,996 |
| 2023 | 7,691 | 4,192 |
| 2024 | 7,103 | 4,187 |
Based on federal labor and demographic data. Data source & methodology