Physical Sciences
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 743 | 212 |
| 2012 | 772 | 234 |
| 2013 | 796 | 214 |
| 2014 | 838 | 239 |
| 2015 | 749 | 195 |
| 2016 | 669 | 172 |
| 2017 | 652 | 225 |
| 2018 | 599 | 196 |
| 2019 | 585 | 240 |
| 2020 | 569 | 209 |
| 2021 | 583 | 289 |
| 2022 | 549 | 258 |
| 2023 | 545 | 248 |
| 2024 | 561 | 234 |
Based on federal labor and demographic data. Data source & methodology