Oceanography
STEMUpgrade to see all statistics and filters.
Earnings by age
Oceanography, bachelor’s degree only. Pro compares this against high school, graduate degree, and other majors.
View data table
| Age | Oceanography (BA only) |
|---|---|
| Ages 25–29 | $56,345 |
| Ages 30–34 | $74,727 |
| Ages 35–39 | $77,474 |
| Ages 40–44 | $74,833 |
| Ages 45–49 | $114,765 |
| Ages 50–54 | $107,391 |
| Ages 55–59 | $88,864 |
| Ages 60–64 | $87,334 |
Based on federal labor and demographic data. Data source & methodology