← All majorsNuclear, Industrial Radiology, and Biological Technologies
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
Degree production trends: degrees conferred by year, Bachelor's and Graduate.| Year | Bachelor's degrees | Graduate degrees |
|---|
| 2011 | 369 | 35 |
|---|
| 2012 | 571 | 42 |
|---|
| 2013 | 586 | 42 |
|---|
| 2014 | 498 | 35 |
|---|
| 2015 | 504 | 54 |
|---|
| 2016 | 483 | 85 |
|---|
| 2017 | 550 | 53 |
|---|
| 2018 | 539 | 68 |
|---|
| 2019 | 633 | 54 |
|---|
| 2020 | 571 | 65 |
|---|
| 2021 | 532 | 66 |
|---|
| 2022 | 447 | 76 |
|---|
| 2023 | 408 | 93 |
|---|
| 2024 | 424 | 93 |
|---|
Based on federal labor and demographic data. Data source & methodology