Nuclear, Industrial Radiology, and Biological Technologies
STEMUpgrade to see all statistics and filters.
Earnings by age
Nuclear, Industrial Radiology, and Biological Technologies, bachelor’s degree only. Pro compares this against high school, graduate degree, and other majors.
View data table
| Age | Nuclear, Industrial Radiology, and Biological Technologies (BA only) |
|---|---|
| Ages 25–29 | $70,978 |
| Ages 30–34 | $78,592 |
| Ages 35–39 | $87,611 |
| Ages 40–44 | $97,034 |
| Ages 45–49 | $95,786 |
| Ages 50–54 | $93,999 |
| Ages 55–59 | $98,603 |
Based on federal labor and demographic data. Data source & methodology