Miscellaneous Education
EducationUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 10,819 | 46,338 |
| 2012 | 10,908 | 45,122 |
| 2013 | 10,576 | 41,020 |
| 2014 | 10,656 | 38,922 |
| 2015 | 10,608 | 36,892 |
| 2016 | 9,757 | 37,009 |
| 2017 | 9,885 | 37,966 |
| 2018 | 9,941 | 37,827 |
| 2019 | 10,576 | 37,613 |
| 2020 | 10,892 | 36,235 |
| 2021 | 12,153 | 35,651 |
| 2022 | 13,336 | 36,113 |
| 2023 | 13,735 | 32,848 |
| 2024 | 14,829 | 31,770 |
Based on federal labor and demographic data. Data source & methodology