Management Information Systems and Statistics
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 11,011 | 5,320 |
| 2012 | 11,489 | 5,375 |
| 2013 | 11,777 | 5,845 |
| 2014 | 11,652 | 5,546 |
| 2015 | 12,060 | 6,428 |
| 2016 | 12,734 | 7,354 |
| 2017 | 13,477 | 8,294 |
| 2018 | 14,152 | 8,814 |
| 2019 | 14,830 | 9,928 |
| 2020 | 15,400 | 16,753 |
| 2021 | 15,412 | 21,155 |
| 2022 | 15,083 | 22,371 |
| 2023 | 15,336 | 27,870 |
| 2024 | 17,023 | 30,174 |
Based on federal labor and demographic data. Data source & methodology