International Relations
Social SciencesUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 11,237 | 4,879 |
| 2012 | 11,170 | 5,082 |
| 2013 | 11,044 | 5,258 |
| 2014 | 10,675 | 5,036 |
| 2015 | 10,262 | 4,800 |
| 2016 | 10,114 | 4,684 |
| 2017 | 9,777 | 4,826 |
| 2018 | 9,651 | 4,803 |
| 2019 | 9,868 | 4,888 |
| 2020 | 9,569 | 4,619 |
| 2021 | 9,157 | 4,493 |
| 2022 | 8,511 | 4,732 |
| 2023 | 8,079 | 5,349 |
| 2024 | 7,454 | 4,899 |
Based on federal labor and demographic data. Data source & methodology