Humanities
Liberal ArtsUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 2,708 | 717 |
| 2012 | 2,740 | 719 |
| 2013 | 2,825 | 706 |
| 2014 | 2,647 | 634 |
| 2015 | 2,343 | 657 |
| 2016 | 2,137 | 619 |
| 2017 | 2,070 | 591 |
| 2018 | 2,041 | 553 |
| 2019 | 1,827 | 585 |
| 2020 | 1,707 | 545 |
| 2021 | 1,718 | 537 |
| 2022 | 1,499 | 568 |
| 2023 | 1,442 | 563 |
| 2024 | 1,421 | 550 |
Based on federal labor and demographic data. Data source & methodology