Geography
Social SciencesUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 5,420 | 1,256 |
| 2012 | 5,598 | 1,406 |
| 2013 | 5,575 | 1,437 |
| 2014 | 5,361 | 1,439 |
| 2015 | 5,190 | 1,515 |
| 2016 | 5,033 | 1,491 |
| 2017 | 4,908 | 1,445 |
| 2018 | 4,877 | 1,494 |
| 2019 | 4,674 | 1,472 |
| 2020 | 4,670 | 1,594 |
| 2021 | 4,435 | 1,325 |
| 2022 | 4,203 | 1,523 |
| 2023 | 3,988 | 1,566 |
| 2024 | 3,627 | 1,533 |
Based on federal labor and demographic data. Data source & methodology