General Social Sciences
Social SciencesUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 12,685 | 1,221 |
| 2012 | 12,238 | 1,143 |
| 2013 | 12,027 | 1,323 |
| 2014 | 10,806 | 1,180 |
| 2015 | 9,680 | 1,275 |
| 2016 | 9,136 | 1,261 |
| 2017 | 9,435 | 1,318 |
| 2018 | 8,616 | 1,198 |
| 2019 | 8,542 | 1,176 |
| 2020 | 8,289 | 1,007 |
| 2021 | 7,973 | 979 |
| 2022 | 6,916 | 975 |
| 2023 | 6,793 | 846 |
| 2024 | 6,758 | 769 |
Based on federal labor and demographic data. Data source & methodology