General Education
EducationUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 265 | 26,870 |
| 2012 | 249 | 25,094 |
| 2013 | 431 | 23,215 |
| 2014 | 483 | 21,897 |
| 2015 | 389 | 22,285 |
| 2016 | 442 | 22,333 |
| 2017 | 446 | 21,491 |
| 2018 | 292 | 21,000 |
| 2019 | 381 | 21,758 |
| 2020 | 485 | 20,895 |
| 2021 | 549 | 22,707 |
| 2022 | 671 | 22,863 |
| 2023 | 735 | 23,700 |
| 2024 | 733 | 25,342 |
Based on federal labor and demographic data. Data source & methodology