General Business
BusinessUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 27,221 | 12,178 |
| 2012 | 26,853 | 12,149 |
| 2013 | 25,846 | 11,584 |
| 2014 | 24,307 | 10,948 |
| 2015 | 24,864 | 9,601 |
| 2016 | 25,007 | 9,231 |
| 2017 | 25,759 | 9,172 |
| 2018 | 26,307 | 9,955 |
| 2019 | 25,823 | 9,793 |
| 2020 | 24,812 | 9,183 |
| 2021 | 24,840 | 8,850 |
| 2022 | 25,363 | 9,665 |
| 2023 | 25,305 | 9,414 |
| 2024 | 25,894 | 8,247 |
Based on federal labor and demographic data. Data source & methodology