Forestry
STEMUpgrade to see all statistics and filters.
Earnings by age
Forestry, bachelor’s degree only. Pro compares this against high school, graduate degree, and other majors.
View data table
| Age | Forestry (BA only) |
|---|---|
| Ages 20–24 | $49,387 |
| Ages 25–29 | $57,822 |
| Ages 30–34 | $70,978 |
| Ages 35–39 | $82,413 |
| Ages 40–44 | $90,188 |
| Ages 45–49 | $92,049 |
| Ages 50–54 | $94,658 |
| Ages 55–59 | $91,812 |
| Ages 60–64 | $78,639 |
Based on federal labor and demographic data. Data source & methodology