Finance
BusinessUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 37,425 | 7,293 |
| 2012 | 37,051 | 7,218 |
| 2013 | 36,539 | 7,608 |
| 2014 | 37,296 | 8,153 |
| 2015 | 38,812 | 7,946 |
| 2016 | 41,302 | 8,028 |
| 2017 | 44,075 | 7,305 |
| 2018 | 46,460 | 6,567 |
| 2019 | 47,914 | 5,609 |
| 2020 | 49,381 | 5,343 |
| 2021 | 49,483 | 4,552 |
| 2022 | 49,090 | 4,773 |
| 2023 | 48,496 | 4,238 |
| 2024 | 47,952 | 3,573 |
Based on federal labor and demographic data. Data source & methodology