Film, Video and Photographic Arts
Liberal ArtsUpgrade to see all statistics and filters.
Earnings by age
Film, Video and Photographic Arts, bachelor’s degree only. Pro compares this against high school, graduate degree, and other majors.
View data table
| Age | Film, Video and Photographic Arts (BA only) |
|---|---|
| Ages 20–24 | $36,407 |
| Ages 25–29 | $48,305 |
| Ages 30–34 | $65,361 |
| Ages 35–39 | $70,978 |
| Ages 40–44 | $78,332 |
| Ages 45–49 | $74,894 |
| Ages 50–54 | $71,011 |
| Ages 55–59 | $68,285 |
| Ages 60–64 | $59,036 |
Based on federal labor and demographic data. Data source & methodology