Educational Psychology
Social SciencesUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 149 | 3,713 |
| 2012 | 131 | 3,730 |
| 2013 | 121 | 3,838 |
| 2014 | 117 | 3,675 |
| 2015 | 91 | 3,793 |
| 2016 | 115 | 3,828 |
| 2017 | 116 | 3,994 |
| 2018 | 115 | 3,819 |
| 2019 | 102 | 3,838 |
| 2020 | 100 | 4,083 |
| 2021 | 98 | 3,971 |
| 2022 | 97 | 4,388 |
| 2023 | 84 | 4,584 |
| 2024 | 129 | 4,403 |
Based on federal labor and demographic data. Data source & methodology