Economics
Social SciencesUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 32,579 | 4,759 |
| 2012 | 32,250 | 5,036 |
| 2013 | 32,598 | 4,965 |
| 2014 | 34,423 | 5,179 |
| 2015 | 37,322 | 5,131 |
| 2016 | 38,299 | 5,131 |
| 2017 | 39,005 | 5,212 |
| 2018 | 40,309 | 5,317 |
| 2019 | 40,219 | 5,606 |
| 2020 | 40,088 | 5,703 |
| 2021 | 39,482 | 6,044 |
| 2022 | 38,001 | 6,070 |
| 2023 | 36,218 | 6,734 |
| 2024 | 34,735 | 6,437 |
Based on federal labor and demographic data. Data source & methodology