Computer Science
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 8,921 | 6,549 |
| 2012 | 10,196 | 7,269 |
| 2013 | 11,472 | 7,415 |
| 2014 | 13,825 | 7,687 |
| 2015 | 16,372 | 10,178 |
| 2016 | 19,731 | 13,456 |
| 2017 | 23,499 | 15,665 |
| 2018 | 27,552 | 13,607 |
| 2019 | 31,432 | 12,813 |
| 2020 | 35,755 | 13,872 |
| 2021 | 39,025 | 15,612 |
| 2022 | 41,737 | 13,531 |
| 2023 | 43,500 | 23,680 |
| 2024 | 45,954 | 27,245 |
Based on federal labor and demographic data. Data source & methodology