Computer Programming and Data Processing
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 4,614 | 656 |
| 2012 | 5,054 | 637 |
| 2013 | 5,403 | 808 |
| 2014 | 5,347 | 751 |
| 2015 | 4,704 | 924 |
| 2016 | 4,738 | 1,225 |
| 2017 | 4,855 | 1,514 |
| 2018 | 4,542 | 2,068 |
| 2019 | 4,870 | 2,632 |
| 2020 | 5,496 | 3,262 |
| 2021 | 6,216 | 3,936 |
| 2022 | 6,450 | 3,735 |
| 2023 | 6,499 | 4,347 |
| 2024 | 6,549 | 4,616 |
Based on federal labor and demographic data. Data source & methodology