Computer Engineering
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 5,250 | 4,936 |
| 2012 | 5,628 | 5,738 |
| 2013 | 5,982 | 5,942 |
| 2014 | 6,644 | 6,277 |
| 2015 | 7,217 | 6,589 |
| 2016 | 8,340 | 7,948 |
| 2017 | 9,516 | 7,714 |
| 2018 | 10,508 | 7,326 |
| 2019 | 11,390 | 7,102 |
| 2020 | 12,297 | 7,190 |
| 2021 | 12,821 | 7,690 |
| 2022 | 12,786 | 6,623 |
| 2023 | 12,620 | 8,843 |
| 2024 | 12,580 | 9,446 |
Based on federal labor and demographic data. Data source & methodology