Computer and Information Systems
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 18,936 | 8,567 |
| 2012 | 19,691 | 9,169 |
| 2013 | 21,120 | 9,774 |
| 2014 | 23,040 | 10,759 |
| 2015 | 25,345 | 13,919 |
| 2016 | 28,223 | 17,517 |
| 2017 | 31,579 | 20,418 |
| 2018 | 35,588 | 19,985 |
| 2019 | 38,731 | 18,825 |
| 2020 | 41,180 | 20,416 |
| 2021 | 44,009 | 22,817 |
| 2022 | 45,018 | 22,499 |
| 2023 | 46,935 | 34,808 |
| 2024 | 49,071 | 40,985 |
Based on federal labor and demographic data. Data source & methodology