Communication Disorders Sciences and Services
HealthUpgrade to see all statistics and filters.
Earnings by age
Communication Disorders Sciences and Services, bachelor’s degree only. Pro compares this against high school, graduate degree, and other majors.
View data table
| Age | Communication Disorders Sciences and Services (BA only) |
|---|---|
| Ages 20–24 | $34,195 |
| Ages 25–29 | $48,892 |
| Ages 30–34 | $56,345 |
| Ages 35–39 | $57,988 |
| Ages 40–44 | $62,443 |
| Ages 45–49 | $64,555 |
| Ages 50–54 | $63,497 |
| Ages 55–59 | $62,361 |
| Ages 60–64 | $55,828 |
Based on federal labor and demographic data. Data source & methodology