Cognitive Science and Biopsychology
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 631 | 93 |
| 2012 | 763 | 125 |
| 2013 | 938 | 96 |
| 2014 | 1,158 | 126 |
| 2015 | 1,221 | 148 |
| 2016 | 1,289 | 173 |
| 2017 | 1,645 | 160 |
| 2018 | 1,857 | 160 |
| 2019 | 2,285 | 139 |
| 2020 | 2,728 | 147 |
| 2021 | 2,836 | 103 |
| 2022 | 2,958 | 101 |
| 2023 | 3,004 | 142 |
| 2024 | 3,143 | 152 |
Based on federal labor and demographic data. Data source & methodology