Botany
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 266 | 351 |
| 2012 | 229 | 402 |
| 2013 | 236 | 364 |
| 2014 | 255 | 398 |
| 2015 | 235 | 375 |
| 2016 | 251 | 376 |
| 2017 | 314 | 403 |
| 2018 | 286 | 397 |
| 2019 | 274 | 406 |
| 2020 | 324 | 402 |
| 2021 | 307 | 370 |
| 2022 | 301 | 373 |
| 2023 | 343 | 384 |
| 2024 | 353 | 404 |
Based on federal labor and demographic data. Data source & methodology