Area, Ethnic, and Civilization Studies
Liberal ArtsUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 11,903 | 2,207 |
| 2012 | 12,173 | 2,259 |
| 2013 | 11,787 | 2,196 |
| 2014 | 11,112 | 2,181 |
| 2015 | 10,625 | 2,171 |
| 2016 | 10,650 | 2,099 |
| 2017 | 10,600 | 2,070 |
| 2018 | 10,775 | 2,021 |
| 2019 | 10,764 | 1,976 |
| 2020 | 10,787 | 1,882 |
| 2021 | 10,394 | 2,283 |
| 2022 | 9,424 | 2,270 |
| 2023 | 8,659 | 2,381 |
| 2024 | 8,282 | 2,262 |
Based on federal labor and demographic data. Data source & methodology