Anthropology and Archeology
Social SciencesUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 11,006 | 1,838 |
| 2012 | 12,161 | 1,867 |
| 2013 | 12,625 | 1,792 |
| 2014 | 12,364 | 1,923 |
| 2015 | 11,215 | 1,835 |
| 2016 | 10,242 | 1,800 |
| 2017 | 9,423 | 1,746 |
| 2018 | 9,547 | 1,805 |
| 2019 | 9,260 | 1,690 |
| 2020 | 9,467 | 1,632 |
| 2021 | 9,072 | 1,464 |
| 2022 | 8,605 | 1,567 |
| 2023 | 8,568 | 1,561 |
| 2024 | 8,386 | 1,534 |
Based on federal labor and demographic data. Data source & methodology