Accounting
BusinessUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 54,858 | 18,023 |
| 2012 | 56,052 | 18,873 |
| 2013 | 55,093 | 19,950 |
| 2014 | 54,381 | 20,419 |
| 2015 | 55,084 | 21,019 |
| 2016 | 55,474 | 21,376 |
| 2017 | 54,802 | 21,201 |
| 2018 | 54,206 | 21,365 |
| 2019 | 52,796 | 20,622 |
| 2020 | 51,418 | 18,842 |
| 2021 | 50,002 | 17,987 |
| 2022 | 46,146 | 16,938 |
| 2023 | 41,438 | 15,724 |
| 2024 | 40,069 | 13,318 |
Based on federal labor and demographic data. Data source & methodology